ICT innovation and ways to reduce our office footprint: Change2 July 10 | 2.8MB >
Addressing our office technology footprint - the runaway pie slice: Colliers International July 10 | 1.3MB >
Lighting and lighting systems: EcoVantage, ECS, LEDA Lighting, EcoBright Energy Solutions & EcoSmart Electricians June 10 | 9MB >
Green Star for tenants: Green Building Council of Australia May 10 | 7MB >
Green fit-out case study: Stockland May 10 | 2MB >
Succeeding with your green IT program: Fujitsu Consulting March 10 | 2MB >
Reducing your energy usage: Steensen Varming March 10 | 267KB >
NABERS Energy for offices: DECCW March 10 | 1.6MB >
Dissecting NABERS: GHD Feb 10 | 1.2MB >
Employee engagement - the x factor: OgilvyEarth Sept 09 | 2.6MB >
Energy saving in the office: Energetics case study Sept 09 | 1.1MB >
The growing problem of e-waste: Cogentia Sept 09 | 145KB >
Selling green to the executives: CGW Aug 09 | 72KB >
Reducing your total carbon footprint: Cundall June 09 | 2.6MB >
Sustainable purchasing: Local Government and Shires Association June 09 | 7.3KB >
Improving NABERS Energy tenancy ratings: Big Switch Feb 09 | 725KB >
Improving NABERS Energy tenancy ratings: NSW Department of Environment, Climate Change & Water Feb 09 | 725KB >
Reducing your technological footprint: Lenovo Aug 08 | 778KB >
CITYSWITCH SIGNATORY RESOURCESResources labelled with this lock symbol are for CitySwitch Signatories only. To find out more about joining CitySwitch contact your local CitySwitch Program Manager >
NSW Department of Climate Change, Energy and Water (DECCW)
Sustainability Victoria
Carbon Offset Guide Australia
Carbon Offset Watch
Earth Hour
Activate ‘sleep’ mode on office equipment that isn’t in constant use.
The next CitySwitch event in Perth on 4 August will host the 'Great Green Debate', with owners and tenants looking at the big sustainability issues. Read more >
New Commercial Building Energy Efficiency Disclosure legislation is an energy efficiency win for commercial office tenants. Read more >
CitySwitch Program Overview [PDF | 140KB] >
NABERS Accredited Assessors list >
CitySwitch National Progress Report >
CitySwitch State Progress Reports >
More CitySwitch resources >